Bus 7TM
Towards: Nim НИМ
Timetable
Weekdays
No trips in this period.
Saturday and Sunday
- Next
- First
- 05:16
- Last
- 18:16
- Every
- 10 min
- Trips
- 73
Arrival times: Saturday and Sunday
| Arrivals at 5 o'clock | 05:16 | 05:36 | 05:56 | |||
|---|---|---|---|---|---|---|
| Arrivals at 6 o'clock | 06:06 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 |
| Arrivals at 7 o'clock | 07:06 | 07:16 | 07:26 | 07:37 | 07:48 | 07:58 |
| Arrivals at 8 o'clock | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | |
| Arrivals at 9 o'clock | 09:03 | 09:18 | 09:33 | 09:43 | 09:53 | |
| Arrivals at 10 o'clock | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 |
| Arrivals at 11 o'clock | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 |
| Arrivals at 12 o'clock | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 |
| Arrivals at 13 o'clock | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 |
| Arrivals at 14 o'clock | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 |
| Arrivals at 15 o'clock | 15:03 | 15:13 | 15:28 | 15:43 | 15:58 | |
| Arrivals at 16 o'clock | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 |
| Arrivals at 17 o'clock | 17:08 | 17:18 | 17:28 | 17:38 | 17:50 | |
| Arrivals at 18 o'clock | 18:04 | 18:16 |
Stops along the route (12 stops)
- Bul. Cherni Vrah бул. Черни връх0 min from the start
- Bul. Pencho Slaveykov бул. Пенчо Славейков2 min from the start
- Pg Po Dizayn Elisaveta Vazova ПГ по дизайн Елисавета Вазова4 min from the start
- Bul. Akad. Iv. Geshov бул. Акад. Ив. Гешов6 min from the start
- Pl. Ruchey пл. Ручей7 min from the start
- Bul. Gotse Delchev бул. Гоце Делчев8 min from the start
- Zh.K. Motopista ж.к. Мотописта9 min from the start
- Ul. T. Kableshkov ул. Т. Каблешков10 min from the start
- Zh.K. Bokar ж.к. Бокар11 min from the start
- Kv. Manastirski Livadi кв. Манастирски ливади12 min from the start
- Natsionalna Futbolna Baza Национална футболна база15 min from the start
- Nim НИМ17 min from the start
Towards: Bul. Cherni Vrah бул. Черни връх
Timetable
Weekdays
No trips in this period.
Saturday and Sunday
- Next
- First
- 05:00
- Last
- 18:12
- Every
- 10 min
- Trips
- 74
Arrival times: Saturday and Sunday
| Arrivals at 5 o'clock | 05:00 | 05:20 | 05:40 | 05:50 | ||
|---|---|---|---|---|---|---|
| Arrivals at 6 o'clock | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 |
| Arrivals at 7 o'clock | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 |
| Arrivals at 8 o'clock | 08:00 | 08:10 | 08:20 | 08:30 | 08:45 | |
| Arrivals at 9 o'clock | 09:00 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 |
| Arrivals at 10 o'clock | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 |
| Arrivals at 11 o'clock | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 |
| Arrivals at 12 o'clock | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 |
| Arrivals at 13 o'clock | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 |
| Arrivals at 14 o'clock | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 |
| Arrivals at 15 o'clock | 15:10 | 15:25 | 15:40 | 15:50 | ||
| Arrivals at 16 o'clock | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 |
| Arrivals at 17 o'clock | 17:00 | 17:10 | 17:20 | 17:32 | 17:46 | 17:58 |
| Arrivals at 18 o'clock | 18:12 |
Stops along the route (11 stops)
- Nim НИМ0 min from the start
- Kv. Manastirski Livadi кв. Манастирски ливади3 min from the start
- Zh.K. Bokar ж.к. Бокар4 min from the start
- Ul. T. Kableshkov ул. Т. Каблешков6 min from the start
- Zh.K. Motopista ж.к. Мотописта7 min from the start
- Bul. Gotse Delchev бул. Гоце Делчев8 min from the start
- Pl. Ruchey пл. Ручей9 min from the start
- Bul. Akad. Iv. Geshov бул. Акад. Ив. Гешов11 min from the start
- Pg Po Dizayn Elisaveta Vazova ПГ по дизайн Елисавета Вазова12 min from the start
- Bul. Pencho Slaveykov бул. Пенчо Славейков14 min from the start
- Bul. Cherni Vrah бул. Черни връх16 min from the start
Built from the open data published by the Sofia Urban Mobility Centre, licensed under CC BY 4.0 and adapted for this site. Timetables refresh daily.
Get Reysko for free
A timetable is only the start. Reysko walks you to the stop, tells you when to get off, and plans the whole trip.